Homework HotSpot

Description

Murphy’s Homework HotSpot (HHS) was created because we want students to have a teacher supervised area where they have teacher assistance, peer assistance (provided by a combination of McMillen and Murphy NJHS students), or simply a quiet place to finish up homework before their day begins.

The Homework HotSpot is available every Tuesday and Thursday morning from 7:50 – 8:20 in D-111. Because we want this area to be structured and organized, we will be limiting the number of peer tutors – as well as the number of students coming in for assistance. We anticipate the ability to house about 10 tutors and 30 students for the HHS. We want our parents to know that this service is about to come on line. The HHS is not a replacement for teacher-led, subject-specific tutorials, but it is another way for students to ensure their success. Please encourage your child to utilize this additional layer of academic support whenever they’re feeling stressed or unsure.

If you have any questions, please contact Colleen Feil at colleen.feil@pisd.edu or 469-752-7050.

Related information: 2018-2019 Tutorial Schedule

Date/Time(s)
Tuesday, September 11, 2018 7:50am – 8:20am
Thursday, September 13, 2018 7:50am – 8:20am
Tuesday, September 18, 2018 7:50am – 8:20am
Thursday, September 20, 2018 7:50am – 8:20am
Tuesday, September 25, 2018 7:50am – 8:20am
Thursday, September 27, 2018 7:50am – 8:20am
Tuesday, October 2, 2018 7:50am – 8:20am
Thursday, October 4, 2018 7:50am – 8:20am
Thursday, October 11, 2018 7:50am – 8:20am
Tuesday, October 16, 2018 7:50am – 8:20am
Thursday, October 18, 2018 7:50am – 8:20am
Tuesday, October 23, 2018 7:50am – 8:20am
Thursday, October 25, 2018 7:50am – 8:20am
Tuesday, October 30, 2018 7:50am – 8:20am
Thursday, November 1, 2018 7:50am – 8:20am
Tuesday, November 6, 2018 7:50am – 8:20am
Thursday, November 8, 2018 7:50am – 8:20am
Tuesday, November 13, 2018 7:50am – 8:20am
Thursday, November 15, 2018 7:50am – 8:20am
Tuesday, November 27, 2018 7:50am – 8:20am
Thursday, November 29, 2018 7:50am – 8:20am
Tuesday, December 4, 2018 7:50am – 8:20am
Thursday, December 6, 2018 7:50am – 8:20am
Tuesday, December 11, 2018 7:50am – 8:20am
Thursday, December 13, 2018 7:50am – 8:20am
Tuesday, December 18, 2018 7:50am – 8:20am
Tuesday, January 15, 2019 7:50am – 8:20am
Thursday, January 17, 2019 7:50am – 8:20am
Tuesday, January 22, 2019 7:50am – 8:20am
Thursday, January 24, 2019 7:50am – 8:20am
Tuesday, January 29, 2019 7:50am – 8:20am
Thursday, January 31, 2019 7:50am – 8:20am
Tuesday, February 5, 2019 7:50am – 8:20am
Thursday, February 7, 2019 7:50am – 8:20am
Tuesday, February 12, 2019 7:50am – 8:20am
Thursday, February 14, 2019 7:50am – 8:20am
Tuesday, February 19, 2019 7:50am – 8:20am
Thursday, February 21, 2019 7:50am – 8:20am
Tuesday, February 26, 2019 7:50am – 8:20am
Thursday, February 28, 2019 7:50am – 8:20am
Tuesday, March 5, 2019 7:50am – 8:20am
Thursday, March 7, 2019 7:50am – 8:20am
Tuesday, March 19, 2019 7:50am – 8:20am
Thursday, March 21, 2019 7:50am – 8:20am
Tuesday, March 26, 2019 7:50am – 8:20am
Thursday, March 28, 2019 7:50am – 8:20am
Tuesday, April 2, 2019 7:50am – 8:20am
Thursday, April 4, 2019 7:50am – 8:20am
Tuesday, April 9, 2019 7:50am – 8:20am
Thursday, April 11, 2019 7:50am – 8:20am
Tuesday, April 16, 2019 7:50am – 8:20am
Thursday, April 18, 2019 7:50am – 8:20am
Tuesday, April 23, 2019 7:50am – 8:20am
Thursday, April 25, 2019 7:50am – 8:20am
Tuesday, April 30, 2019 7:50am – 8:20am
Thursday, May 2, 2019 7:50am – 8:20am
Tuesday, May 7, 2019 7:50am – 8:20am
Thursday, May 9, 2019 7:50am – 8:20am
Tuesday, May 14, 2019 7:50am – 8:20am
Thursday, May 16, 2019 7:50am – 8:20am
Tuesday, May 21, 2019 7:50am
Thursday, May 23, 2019 7:50am
Tuesday, May 28, 2019 7:50am
Thursday, May 30, 2019 7:50am
Calendar